Stocks at Bottom   Smart Money from Wall Street

Great Stock Discoveries from Wall Street Pro's
Straight Talk, No Hidden Bias


Watch Our Videos                            Click To Join      Resubscribe      Forgot Password      Member Login

Success Stories

Money, Money, Money, I am finally making money in the market thanks to your services. Through the years I paid a fortune in commissions and fees to others and never made real money. I finally know what it is to make Big Money in stocks. Thank you so much and keep the great ideas coming. My family thanks you too.
Walter P.
St. Louis, Missouri


I did not listen to you on three stocks I owned and it cost me a bundle. Please renew my subscription for a year this time.
Mark Guerrero
Dallas, TX


You saved me in a bear market. I would have remained long $2 million in technology stocks. I got out 5% below the top, after your call because I subscribed to your service. My friends instead rode the market down. If only you had a lifetime subscription plan. Thank You, Thank You, Thank You.
Charles Snell
Beverly Hills, CA


This is the best stock market service I have ever subscribed to. I have made more money with StocksAtBottom.com in one year than any other service I have ever subscribed to. Thanks
Robert Stroz
Reno, NV


Closed Out Stock Market Trading Positions

Average Annualized Return of the 246 positions closed out 2000 - 2008: 25 percent (see bottom of page)

Average Annualized Return

(Returns shown below are Not Compounded)
Year Positions Closed Return Percent
2008 8 18
2007 17 13
2006 28 11
2005 16 26
2004 19 43
2003 37 51
2002 58 10
2001 41 58
2000 25 70
 

Positions Closed Out in Year 2008

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Arch Coal
5/15/2007
38.64
5/14/2008
63.31
63.85
Conoco Philips
5/23/2007
76.91
5/14/2008
88.93
15.63
 Warren Resources
8/3/2007
11.08
5/14/2008
13.42
21.12
Foster Wheeler
11/20/2008
15.38
11/24/2008
19.14
24.45
Curtiss Wright
11/19/2008
26.44
12/08/2008
34.40
30.11
MGM Mirage
10/27/2008
10.05
12/17/2008
13.95
38.81
Marsh & McLennan
10/28/2006
28.48
12/17/2008
22.89
-19.63
Sara Lee
6/9/2008
13.12
12/17/2008
9.63
-26.60
 

Positions Closed Out in Year 2007

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
IBM
6/9/2003
81.32
1/10/2007
98.8
21.50
IBM
5/13/2004
86.78
1/10/2007
98.8
13.85
IBM
4/21/2005
73.78
1/10/2007
98.8
33.91
General Motors
10/5/2006
30.96
1/26/2007
32.82
6.01
Imclone
9/25/2006
29.5
3/28/2007
39.41
33.59
Beckman Coulter
3/16/2006
53.12
5/15/2007
64.87
22.12
EMC Corp
5/27/2004
11.21
5/15/2007
15.44
37.73
Newell Rubbermaid
7/11/2003
28.3
5/15/2007
30.54
7.92
Newell Rubbermaid
8/25/2003
23.64
5/15/2007
30.54
29.19
Ruby Tuesday
12/24/2004
25.32
5/15/2007
27.12
7.11
International Game Technology
4/12/2005
25.44
5/15/2007
38.3
50.55
Cisco Systems
11/10/2005
22.36
5/15/2007
26.11
16.77
Tyco
5/6/2005
28.94
7/17/2007
32.7
12.99
Ebay
6/29/06
29.01
10/14/2007
39.22
35.19
Novell
1/14/2005
6.39
10/4/2007
7.57
18.47
IGT
8/10/2007
34.95
10/4/2007
43.7
25.04
Lockheed Martin
7/30/2007
103
12/11/2007
110.03
6.83

Average return per year of all stocks 2007 12.65% (not compounded)
 

Positions Closed Out in Year 2006

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Crescent Real Estate 3/18/2005 16.52 1/31/2006 21.06 27.48
Wynn International 6/9/2005 52.39 1/31/2006 64.43 22.98
Liberty Media 12/29/2003 7.80 3/29/2006 8.08 3.59
LSI Logic 2/3/2004 10.30 3/30/2006 11.54 12.04
LSI Logic 5/5/2004 7.33 3/30/2006 11.54 57.44
LSI Logic 8/24/2004 4.96 3/30/2006 11.54 132.66
Kohls 11/7/2003 52.12 3/31/2006 53.17 2.01
Kohls 12/5/2003 46.96 3/31/2006 53.17 13.22
Kohls 1/9/2004 41.80 3/31/2006 53.17 27.20
Lucent 8/9/2002 1.49 4/20/2006 3.07 106.04
Lucent 4/24/2005 2.76 4/20/2006 3.07 11.23
Lucent 11/22/2005 2.86 4/20/2006 3.07 7.34
Xerox 5/19/2004 12.94 4/27/2006 13.92 7.57
Honeywell 10/12/2003 27.50 5/11/2006 43.61 58.58
General Electric 1/16/2004 33.14 5/11/2006 34.37 3.71
General Electric 5/17/2004 29.90 5/11/2006 34.37 14.95
Southwest Air 2/13/2006 14.58 5/11/2006 16.22 11.25
Walt Disney 5/20/2004 22.99 7/18/2006 28.68 24.75
Walt Disney 11/11/2004 27.48 7/18/2006 28.68 4.37
Microsoft 7/2/2003 23.80 9/21/2006 26.96 13.28
Taiwan Semiconductor 11/25/2002 7.53 9/21/2006 9.7 28.82
Dick's Sporting Goods 1/30/2006 36.78 9/21/2006 44.8 21.81
Pfizer 11/14/2003 33.45 10/25/2006 27.41 -18.06
Pfizer 12/19/2005 24.72 10/25/2006 27.41 10.88
Forest Labs 8/20/2004 48.31 10/25/2006 48.25 -0.12
Forest Labs 2/9/2006 46.03 10/25/2006 48.25 4.82
Schering Plough 5/31/2002 25.90 10/25/2006 23.02 -11.12
Schering Plough 3/12/2003 15.56 10/25/2006 23.02 47.94
 
Average return per year of all stocks 2006 11.39% (not compounded)
 

Positions Closed Out in Year 2005

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Merck 4/8/2004 44.58 1/28/2005 28.05 -37.08
Merck 10/1/2004 33.45 1/28/2005 28.05 -16.14
Office Depot 6/16/2003 14.89 3/7/2005 19.41 30.36
McKesson 3/24/2004 27.75 3/23/2005 37.98 36.86
Johnson & Johnson 7/16/2003 52.57 3/31/2005 67.07 27.58
Time Warner 5/20/2003 13.75 6/2/2005 17.3 25.82
Texas Instruments 8/18/2004 19.81 6/15/2005 27.05 36.55
Citigroup 3/30/2005 44.35 7/27/2005 44.35 0.00
American International Group 4/1/2005 51.18 8/12/2005 62.23 21.59
American International Group 10/22/2004 54.79 8/12/2005 62.23 13.58
American International Group 10/28/2003 60 8/12/2005 62.23 3.72
Charles Schwab 6/15/2004 9.18 8/12/2005 13.93 51.74
Charles Schwab 1/12/2004 12.35 8/12/2005 13.93 12.79
Interstate Bakeries 3/19/2003 10.02 9/13/2005 10.22 2.00
Interstate Bakeries 10/28/2004 3.55 9/13/2005 10.22 187.89
Interstate Bakeries 1/25/2005 5.8 9/13/2005 10.22 76.21
 
Average return per year of all stocks 2005 25.65% (not compounded)
 

Positions Closed Out in Year 2004

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
LaBranche 12/11/2003 9.98 1/13/2004 9 -9.82
Xerox 12/10/2002 7.99 1/13/2004 13.69 71.34
Landry's Restaurant 4/2/2003 17.3 1/13/2004 26.51 53.24
Walt Disney 8/27/2002 16.18 1/13/2004 26.47 63.60
Motorola 9/18/2003 11.02 1/30/2004 16.73 51.81
UnumProvident 6/26/2003 13.33 1/30/2004 15.61 17.10
AFLAC 9/12/2003 31.73 2/11/2004 40.37 27.23
The Saint Paul Companies 9/8/2003 36.29 2/11/2004 42.32 16.62
Baxter International 12/18/2002 29.24 2/20/2004 29.45 0.72
Baxter International 3/17/2003 19.65 2/20/2004 29.45 49.87
Archer Daniels Midland 6/16/2003 12.94 3/5/2004 16.96 31.07
Pepsi Bottling 7/11/2003 22.41 7/7/2004 30.94 38.06
Harley Davidson 7/18/2003 45.37 7/16/2004 62.65 38.09
Black and Decker 11/4/2003 47.99 9/14/2004 74.43 55.09
Barr Pharmaceuticals 7/9/2004 34.98 12/21/2004 45.68 30.59
FTI Consulting 1/30/2004 14.6 12/21/2004 20.73 41.99
FTI Consulting 12/10/2003 23.14 12/21/2004 20.73 -10.41
Coca Cola Enterprises 8/14/2004 20.42 12/21/2004 20.42 0.00
Tyco International 7/28/2003 19.95 12/21/2004 35.5 77.94
 
Average return per year of all stocks 2004 43.03% (not compounded)
 

Positions Closed Out in Year 2003

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Best Buy 10/22/2002 21.6 2/6/2003 27.24 26.11
Covad 12/17/2001 1.44 2/21/2003 0.76 -47.22
Black & Decker 3/31/2003 34.6 4/23/2003 37.85 9.39
Rite Aid 7/31/2002 2.18 5/14/2003 3.55 62.84
American Express 3/14/2003 31.49 5/29/2003 41.69 32.39
Cendant 12/16/2002 11.6 5/29/2003 16.55 42.67
Tyco 7/15/2002 13.96 5/29/2003 18.13 29.87
Foot Locker 9/13/2002 10.09 5/29/2003 12.98 28.64
Advanced Micro Devices 11/25/2002 7.48 6/3/2003 7.08 -5.35
Tenet Healthcare Corp 5/29/2003 17.36 6/9/2003 16.04 -7.60
Merck 3/17/2003 50.7 6/11/2003 59.51 17.38
Merck 12/19/2001 59.79 6/11/2003 59.51 -0.47
BJ'S Wholesale Club 9/24/2002 20.03 6/12/2003 15.32 -23.51
BJ'S Wholesale Club 2/3/2003 14.9 6/12/2003 15.32 2.82
BJ'S Wholesale Club 3/18/2003 9.98 6/12/2003 15.32 53.51
McDonald's 11/21/2002 18.56 7/2/2003 22.54 21.44
McDonald's 2/27/2003 12.89 7/2/2003 22.54 74.86
Bank of New York 8/10/2002 32.77 7/2/2003 28.67 -12.51
Bank of New York 3/12/2003 19.98 7/2/2003 28.67 43.49
Circuit City 12/4/2002 9.08 7/2/2003 9.19 1.21
Circuit City 2/25/2003 4.29 7/2/2003 9.19 114.22
Tommy Hilfinger 10/9/2002 7.25 7/2/2003 9.25 27.59
Tommy Hilfinger 3/20/2003 5.28 7/2/2003 9.25 75.19
Toys R Us 3/11/2003 7.96 7/8/2003 12.24 53.77
Motorola 5/14/2003 8.25 7/16/2003 9.35 13.33
Eastman Kodak 7/7/2003 27.65 7/21/2003 25.72 -6.98
Liberty Media 5/30/2002 12.01 9/3/2003 12.01 0.00
Liberty Media 8/8/2002 7.93 9/3/2003 12.01 51.45
Rite Aid 5/19/2003 3.65 9/3/2003 5.02 37.53
Ann Taylor 5/12/2003 24.85 9/3/2003 34.79 40.00
The Gap 5/9/2003 17.18 9/4/2003 18.3 6.52
Kohl's  6/27/2003 51.8 9/4/2003 62.02 19.73
Yum Brands 5/20/2003 27.46 10/10/2003 32.17 17.15
Alcan 7/8/2003 31.28 10/10/2003 40.93 30.85
Unisys 6/9/2003 11.44 11/4/2003 16.1 40.73
McDonald's 9/3/2003 22.65 12/24/2003 23.35 3.09
Rayovac 9/8/2003 15.05 12/31/2003 20.67 37.34
 
Average return per year of all stocks 2003 50.98% (not compounded)
 

Positions Closed Out in Year 2002

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Americredit 11/26/2001 24.74 2/15/2002 21.45 -13.30
Computer Associates 2/26/2002 17.6 5/17/2002 17.56 -0.23
Staples 10/27/2000 11 3/4 5/21/2002 21.90 86.38
Big Lots 6/14/2001 13.89 5/21/2002 17.10 23.11
Circuit City 2/28/2002 17.44 5/21/2002 22.34 28.10
Honeywell 8/15/2000 37.21 5/21/2002 38.68 3.95
Honeywell 9/21/2001 23.9 5/21/2002 38.68 61.84
Cysive 3/23/2001 3 1/4 5/21/2002 2.55 -21.54
Disney 9/24/2001 17.94 5/21/2002 24.08 34.23
Forrester 8/8/2001 20.54 5/21/2002 19.05 -7.25
Merill Lynch 5/3/2002 43.02 5/21/2002 44.75 4.02
Office Max 12/17/2000 1.81 5/21/2002 7.60 319.89
Saks 2/18/2000 11 1/8 5/21/2002 15.03 35.10
Sprint 7/31/2001 22.85 6/11/2002 15 -34.35
Sprint 3/4/2002 14.95 6/11/2002 15 0.33
IBM 6/14/2002 75.08 6/20/2002 71.9 -4.24
General Elec 6/14/2002 29.21 7/3/2002 27 -7.57
Comdisco 4/3/2001 2.90 7/9/2002 0.02 -99.31
AT&T 11/21/2000 14.00 7/10/2002 10.09 -27.93
Office Max 7/5/2002 5.65 7/11/2002 4.9 -13.27
Electronic Data Systems 7/12/2002 32.25 7/19/2002 32 -0.78
American Express 7/15/2002 32.76 7/19/2002 31.75 -3.08
Cit Group 7/12/2002 23.61 7/15/2002 21.75 -7.88
Nautica 7/12/2002 13.02 7/23/2002 11.5 -11.67
Texas Instruments 7/12/2002 23.92 7/24/2002 22.75 -4.89
Safeway 7/24/2002 27.59 7/29/2002 27.69 0.36
El Paso Inc 7/25/2002 11.00 7/31/2002 15.3 39.09
American Express 7/25/2002 30.50 7/31/2002 34.61 13.48
Citigroup 7/25/2002 28.70 7/31/2002 33.3 16.03
General Electric 7/24/2002 26.08 7/31/2002 30.45 16.76
AFLAC 11/19/2001 26.30 8/1/2002 30 14.07
Best Buy 7/24/2002 31.16 8/1/2002 31.49 1.06
CVS Corp 11/23/2001 25.29 8/1/2002 28.83 14.00
The Gap 5/22/2002 13.71 8/1/2002 11.87 -13.42
Guidant 7/24/2002 31.87 8/1/2002 34.4 7.94
Home Depot 7/24/2002 30.37 8/1/2002 29.65 -2.37
Hercules, Inc 8/25/2000 13.50 8/1/2002 10.59 -21.56
Limited, Inc 1/12/2000 16.75 8/1/2002 16.99 1.43
Johnson & Johnson 7/24/2002 48.00 8/1/2002 31.49 -34.40
Radio Shack Corp 5/17/2001 29.75 8/1/2002 24.87 -16.40
Washington Mutual 12/6/2001 30.92 8/1/2002 36.51 18.08
Staples 7/31/2002 16.69 8/8/2002 15.5 -7.13
Office Depot 7/31/2002 12.98 8/8/2002 12.7 -2.16
Merrill Lynch (short) 8/14/2002 32.17 8/7/2002 35.5 10.35
Dell (short) 8/14/2002 23.28 8/5/2002 27.13 16.54
General Electric (short) 8/14/2002 29.85 8/2/2002 32 7.20
JP Morgan Chase 3/6/2002 32.51 9/24/2002 19.06 -41.37
JP Morgan Chase 9/3/2002 24.84 9/24/2002 19.06 -23.27
Ford 1/10/2002 16.69 8/9/2002 7 -58.06
Eastman Kodak 9/18/2002 27.86 11/4/2002 34.92 25.34
Household Int. 11/6/2002 24.90 11/18/2002 29.56 18.71
AOL Time Warner 7/26/2002 10.98 11/19/2002 14.85 35.25
LM Ericson 8/29/2002 7.01 11/19/2002 9.78 39.51
Electronic Data Systems 9/27/2002 14.03 12/2/2002 17.77 26.66
Earthlink  8/15/2001 13.25 12/4/2002 6.2 -53.21
Earthlink  1/24/2002 9.96 12/4/2002 6.2 -37.75
Earthlink  2/14/2002 9.45 12/4/2002 6.2 -34.39
Earthlink  6/7/2002 6.47 12/4/2002 6.2 -4.17
 
Average return per year of all stocks 2002 10.43% (not compounded)
 

Positions Closed Out in Year 2001

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Campbell Soup 4/20/2000 27 13/16 1/5/2001 32.31 16.17
Chiquita Brands Cost is an average of 3 purchase points 12/27/1999 2.24 1/9/2001 3.06 36.61
Sabre Holdings Corp 6/2/2000 24 7/8 1/12/2001 40 3/8 62.31
Gap 10/20/2000 22.5 1/25/2001 31.31 39.16
Bank One 5/4/2000 30 1/8 1/30/2001 39.54 31.25
Bank of America 12/2/2000 39 3/4 1/30/2001 54.95 38.24
First Union 12/29/1999 33 5/16 1/30/2001 33.72 1.22
Legato Systems 12/1/2000 9 7/8 1/30/2001 18 5/8 88.61
Rayovac Corporation 1/9/2001 13.78 2/1/2001 19.89 44.34
Nautica Enterprises 12/29/1999 11.25 2/2/2001 18.5 64.44
Archer Daniels Midland 10/24/2000 9 7/8 2/5/2001 15.79 59.90
Microsoft 5/1/2000 68 7/8 2/8/2001 63.375 -7.99
Microsoft 12/16/2000 48 2/8/2001 63.375 32.03
Nordstrom, Inc 10/30/2000 15 1/2 2/8/2001 19.21 23.94
Office Depot 5/25/2000 7 1/2 2/8/2001 9.42 25.60
Tommy Hillfiger 5/4/2000 7 3/4 2/8/2001 15.93 105.55
Computer Associates 7/17/2000 28 13/16 2/15/2001 36 24.95
Computer Associates 10/18/2000 25 1/4 2/15/2001 36 42.57
CIT Group, Inc 6/2/2000 18 7/16 3/14/2001 30.6 65.97
Cendant 2/20/2001 13.6 5/31/2001 19.11 40.51
J.C. Penny 3/30/2000 14 6/11/2001 23.25 66.07
Agere Systems 5/31/2001 6.81 6/15/2001 5.65 -17.03
Corning, Inc   5/2/2001 23.7 6/15/2001 14.4 -39.24
Earthlink 11/14/2000 7 1/4 7/24/2001 17 134.48
Cabletron Systems 3/6/2001 14.26 7/24/2001 22.04 54.56
Eastman Kodak 2/6/2001 44.77 7/24/2001 44.4 -0.83
Circuit City Group 11/10/2000 12.44 7/24/2001 17.35 39.47
LSI Logic 3/2/2001 15.5 8/6/2001 23.15 49.35
Motorola 12/8/2000 17.75 8/6/2001 18.8 5.92
Procter & Gamble 5/1/2001 59.83 8/14/2001 72.53 21.23
Ford 9/15/2000 25 7/8 8/15/2001 21.52 -16.83
Pitney Bowes 12/20/2000 29.06 11/19/2001 39.68 36.55
Boston Scientific 1/3/2000 21.875 11/23/2001 27.68 26.54
Boston Scientific 1/4/2001 14.5 11/23/2001 27.68 90.90
Gartner Group 3/6/2001 7.9 11/26/2001 9.3 17.72
Gartner Group 4/26/2001 13.5 11/26/2001 9.3 -31.11
Southwest Gas 9/26/2000 19.5 11/26/2001 21.54 10.46
Sports Authority 2/21/2000 2 15/16 11/26/2001 5.68 93.36
Guidant 7/24/2001 30.77 11/26/2001 50.44 63.93
Circuit City 9/24/2001 11.50 11/26/2001 15.75 36.96
AOL-Time Warner 11/16/2001 36.90 12/3/2001 33.65 -8.81
 
Average return per year of all stocks 2001 58.17% (not compounded)
 

Positions Closed Out in Year 2000

Stock Buy Date Buy Price Sell Date Sell Price Gain Percent
Gartner Group 12/29/1999 14 1/4 3/26/2000 21 1/6 48.54
Disney 12/29/1999 29 3/27/2000 42 1/6 45.40
Aetna 2/25/2000 40 3/4 3/27/2000 56 37.42
Reebok 12/29/1999 8 1/8 4/6/2000 13 1/2 66.15
Mirage 10/20/1999 11 1/2 4/9/2000 19 3/8 68.48
Amerisource 4/11/2000 16 1/4 7/11/2000 32 1/2 100.00
Abercrombie & Fitch 5/16/2000 9 1/2 7/20/2000 15 57.89
Rite Aid 4/24/2000 5 1/2 8/18/2000 4 3/8 -20.45
Bristol Myers Squibb 4/20/2000 52 9/13/2000 58 11.54
Humana 3/11/2000 6 7/16 9/13/2000 10 1/2 63.11
Waste Management 12/29/1999 14 3/4 9/13/2000 17 3/4 20.34
Republic Services 12/29/1999 12 1/2 9/13/2000 12 1/2 0.00
Dial 3/30/2000 13 1/4 9/13/2000 10 7/16 -21.23
Schering-Plough 3/28/2000 35 1/8 9/13/2000 51 1/8 45.55
Dave & Busters 12/29/1999 7 1/4 9/13/2000 7 -3.45
US Oncology Inc. 4/28/2000 4 3/4 9/13/2000 4 1/4 -10.53
Mattel Inc. 2/29/2000 9 3/4 9/13/2000 11 1/3 16.24
McKesson HBOC 2/16/2000 20 1/4 9/13/2000 31 53.09
Abbott Labs 3/30/2000 35 3/4 9/13/2000 49 3/4 39.16
Honeywell 7/5/2000 34 7/8 10/23/2000 50 43.37
HealthSouth 10/29/1999 5 5/8 9/13/2000 9 9/10 76.00
Procter & Gamble 3/28/2000 55 1/2 10/27/2000 75 35.14
Albertsons 3/28/2000 28 10/27/2000 22 1/4 -20.54
Winn-Dixie Stores Inc 3/28/2000 18 3/4 10/27/2000 18 1/2 -1.33
Raytheon Corporation 4/4/2000 18 1/4 12/19/2000 28.93 58.52
 
Average return per year of all stocks 2000 69.66 % (not compounded) 
 

Positions Closed Out in Years 2000 through 2008

Average return per year of all stocks 2000 - 2008 27.93% (not compounded)

 

StocksAtBottom.com All rights reserved. Copyright 2007© Privacy Policy    |   Disclaimer   |   Contact Us   |   Site Map